Apps & Tools
Creating digital products has become much easier than in the early days of the Web. Yet, you need to know the right tools for the job. One cannot drive a nail with a screwdriver.
Discover here great software to help you craft your digital project, and act like a genius even if you’re not that tech-savvy.
Most of the tools featured are free or have free options available. And they’re quite accessible—you should be able to quickly learn how to use them.
The tools are sorted by category and in alphabetical order.
Name | Description | Price |
---|---|---|
📱 | Social media | |
Buffer | Manage and get analytics from your social media publications | freemium |
Typefully | Write, publish and get analytics from your Twitter threads | freemium |
TweetDeck | Manage your Twitter account in a more powerful dashboard | free |
🎥 | Audio & Video production | |
Acast | Host and distribute your podcast | freemium |
Aclass Essentials | Learn tips to produce great, original audio content from home | free |
Anchor | Create, host and distribute your podcast (owned by Spotify) | free |
Audacity | Edit audio content | free & open-source |
Auphonic | Use AI-based audio algorithms to automatically improve your audio content with this post-production tool | freemium |
Captivate | Host your podcast and access a whole marketing suite | paid (free trial) |
Descript | Edit podcasts or videos and get transcripts from your content in an all-in-one tool that works as easily as a doc | freemium |
Eddy | Edit podcasts or videos in your browser | free |
Forecast | Automate your podcast post-production and encoding workflow | free (macOS only) |
Free Music Archive | Download royalty-free music | free |
GarageBand | Create and edit audio content with this simple audio creation studio | free (macOS & iOS only) |
Headliner | Create videos from your podcast automagically | freemium |
Kapwing | Edit videos (and much more) in your browser | freemium |
iMovie | Edit simple videos on your Mac | free (macOS only) |
LumaFusion | Edit videos on your iPad | paid (iPad only) |
Logimix | Create and edit audio content with this simple audio creation studio | free & open-source |
Podcastle | Fully produce, edit and distribute your podcast with this AI-powered audio & video creation platform | freemium |
Podcast production checklist | Get started in podcasting with this simple podcast production checklist | free |
Reaper | Create audio content with this complete digital audio workstation (DAW) at an affordable price | paid (free for 60 days) |
Sound effects library | Royalty-free sound effects to use in your podcasts or videos | free |
YouTube Audio Library | _Music and sound effects for your videos and other content | free |
Zencastr | Record guest audio online, and produce, edit and distribute your content with this all-in-one podcasting platform | freemium |
✍️ | Blog & Newsletter | |
Medium | Create a blog and publish your stories | free |
Revue | Curate, write and publish your newsletter (recently bought by Twitter) | free |
Substack | Write and publish your newsletter or podcast | free |
🎨 | Design | |
Figma | Design and prototype | free |
Photopea | Create and edit images and other graphics directly in your browser | free |
Pitch | Create stunning presentation | freemium |
🧑💻 | Website & app builders | |
Bubble | Build digital products without coding knowledge | freemium |
Framer | Design, publish and manage your website | freemium |
Glide | Turn your data into software | freemium |
Potion | Create custom Notion websites in minutes | paid (free trial) |
Super | Publish your Notion website in a breeze | freemium |
Webflow | Build your website without knowing how to code | freemium |
⚙️ | No-code swiss knives | |
Genial.ly | Design interactive content (presentations, infographics, small games…) | freemium |
Notion | Take notes, create databases, organize and share your knowledge from your own customized working environment | freemium |
🔍 | Research & references management | |
Zotero | Manage all your sources and references in one place | free |
ZoteroBib | Create a clean bibliography in a snap | free |
➕ | Miscellaneous | |
Scene VR | Create VR stories | free & open-source |
Storyline JS | Tell a story behind numbers | free & open-source |
StoryMap JS | Tell a story based on a map | free & open-source |
Tally | Build forms as easily as writing a doc | freemium |
Thinglink | Create interactive visuals | paid (free trial) |
Timeline.js | Create beautiful timelines from a Google sheet | free & open-source |
Typeform | Create surveys or ask simple questions in the most beautiful forms builder | freemium |
Found a gem that isn’t listed here? Please submit your cool digital tool here. Thanks! 🙏